GeForce GTX 1660 SUPER vs GeForce GTX 1650
GeForce GTX 1660 SUPER est environ 53% plus rapide en jeu que GeForce GTX 1650.
Le plus rapide
GeForce GTX 1660 SUPER
Nvidia 6 Go Entrée de gamme 2019 125 W
Indice gaming 23
Prix bientôt disponiblePrix conseillé : 229,00 € Offres à venir
Le challenger
GeForce GTX 1650
Nvidia 4 Go Entrée de gamme 2019 75 W
Indice gaming 15
Prix bientôt disponiblePrix conseillé : 149,00 € Offres à venir
FPS estimés en 1080p (Élevé)
| Jeu | GeForce GTX 1660 SUPER | GeForce GTX 1650 | Écart |
|---|---|---|---|
| Counter-Strike 2 | 138 FPS · Ultra fluide | 96 FPS · Ultra fluide | +44% |
| Cyberpunk 2077 | 36 FPS · Limite | 24 FPS · Insuffisant | +50% |
| Apex Legends | 124 FPS · Ultra fluide | 85 FPS · Fluide | +46% |
| Fortnite | 80 FPS · Fluide | 55 FPS · Jouable | +45% |
| Baldur's Gate 3 | 50 FPS · Jouable | 34 FPS · Limite | +47% |
| Dota 2 | 138 FPS · Ultra fluide | 96 FPS · Ultra fluide | +44% |
| Grand Theft Auto V | 99 FPS · Ultra fluide | 66 FPS · Fluide | +50% |
| Hollow Knight: Silksong | 170 FPS · Ultra fluide | 121 FPS · Ultra fluide | +40% |
| Battlefield 6 | 48 FPS · Jouable | 32 FPS · Limite | +50% |
| Elden Ring | 38 FPS · Limite | 25 FPS · Limite | +52% |
| Marvel Rivals | 49 FPS · Jouable | 33 FPS · Limite | +48% |
| Rocket League | 219 FPS · Ultra fluide | 152 FPS · Ultra fluide | +44% |
| The Elder Scrolls V: Skyrim Special Edition | 60 FPS · Fluide | 51 FPS · Jouable | +18% |
| Terraria | 60 FPS · Fluide | 60 FPS · Fluide | — |
| The Witcher 3: Wild Hunt | 71 FPS · Fluide | 48 FPS · Jouable | +48% |
| Red Dead Redemption 2 | 52 FPS · Jouable | 34 FPS · Limite | +53% |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 25 FPS · Limite | 16 FPS · Insuffisant | +56% |
| Black Myth: Wukong | 27 FPS · Limite | 18 FPS · Insuffisant | +50% |
| Kingdom Come: Deliverance II | 37 FPS · Limite | 25 FPS · Limite | +48% |
| Overwatch 2 | 139 FPS · Ultra fluide | 95 FPS · Ultra fluide | +46% |
| Helldivers 2 | 36 FPS · Limite | 25 FPS · Limite | +44% |
| The Elder Scrolls IV: Oblivion Remastered | 33 FPS · Limite | 22 FPS · Insuffisant | +50% |
| PUBG: BATTLEGROUNDS | 94 FPS · Ultra fluide | 64 FPS · Fluide | +47% |
| Balatro | 386 FPS · Ultra fluide | 279 FPS · Ultra fluide | +38% |
| Call of Duty: Warzone | 74 FPS · Fluide | 50 FPS · Jouable | +48% |
| Clair Obscur: Expedition 33 | 36 FPS · Limite | 24 FPS · Insuffisant | +50% |
| God of War | 62 FPS · Fluide | 41 FPS · Jouable | +51% |
| Hogwarts Legacy | 47 FPS · Jouable | 32 FPS · Limite | +47% |
| Lethal Company | 138 FPS · Ultra fluide | 96 FPS · Ultra fluide | +44% |
| Tom Clancy's Rainbow Six Siege | 161 FPS · Ultra fluide | 112 FPS · Ultra fluide | +44% |
| Resident Evil 4 | 73 FPS · Fluide | 48 FPS · Jouable | +52% |
| Silent Hill 2 | 50 FPS · Jouable | 33 FPS · Limite | +52% |
| Borderlands 4 | 22 FPS · Insuffisant | 15 FPS · Insuffisant | +47% |
| Sid Meier's Civilization VI | 71 FPS · Fluide | 51 FPS · Jouable | +39% |
| Call of Duty: Black Ops 7 | 61 FPS · Fluide | 41 FPS · Jouable | +49% |
| Hades | 170 FPS · Ultra fluide | 120 FPS · Ultra fluide | +42% |
| Microsoft Flight Simulator | 32 FPS · Limite | 22 FPS · Insuffisant | +45% |
| Monster Hunter Wilds | 33 FPS · Limite | 22 FPS · Insuffisant | +50% |
| Path of Exile 2 | 60 FPS · Fluide | 41 FPS · Jouable | +46% |
| Marvel's Spider-Man Remastered | 63 FPS · Fluide | 43 FPS · Jouable | +47% |
| Forza Horizon 5 | 73 FPS · Fluide | 49 FPS · Jouable | +49% |
| Assassin's Creed Odyssey | 53 FPS · Jouable | 36 FPS · Limite | +47% |
| Avowed | 33 FPS · Limite | 22 FPS · Insuffisant | +50% |
| DOOM Eternal | 116 FPS · Ultra fluide | 78 FPS · Fluide | +49% |
| Dragon's Dogma 2 | 31 FPS · Limite | 22 FPS · Insuffisant | +41% |
| Factorio | 60 FPS · Fluide | 60 FPS · Fluide | — |
| Hades II | 120 FPS · Ultra fluide | 103 FPS · Ultra fluide | +17% |
| Horizon Zero Dawn Complete Edition | 60 FPS · Fluide | 40 FPS · Jouable | +50% |
| Mount & Blade II: Bannerlord | 42 FPS · Jouable | 29 FPS · Limite | +45% |
| Persona 5 Royal | 97 FPS · Ultra fluide | 66 FPS · Fluide | +47% |
| Phasmophobia | 101 FPS · Ultra fluide | 69 FPS · Fluide | +46% |
| Resident Evil 2 | 107 FPS · Ultra fluide | 72 FPS · Fluide | +49% |
| Resident Evil Requiem | 46 FPS · Jouable | 31 FPS · Limite | +48% |
| Rust | 49 FPS · Jouable | 33 FPS · Limite | +48% |
| Satisfactory | 41 FPS · Jouable | 28 FPS · Limite | +46% |
| Sea of Thieves | 60 FPS · Fluide | 41 FPS · Jouable | +46% |
| Sekiro: Shadows Die Twice | 55 FPS · Jouable | 37 FPS · Limite | +49% |
| Split Fiction | 59 FPS · Jouable | 40 FPS · Jouable | +48% |
| Stardew Valley | 60 FPS · Fluide | 60 FPS · Fluide | — |
| Starfield | 35 FPS · Limite | 24 FPS · Insuffisant | +46% |
| The Last of Us Part II Remastered | 56 FPS · Jouable | 37 FPS · Limite | +51% |
| Vampire Survivors | 60 FPS · Fluide | 60 FPS · Fluide | — |
| ARK: Survival Ascended | 25 FPS · Limite | 16 FPS · Insuffisant | +56% |
| ARK: Survival Evolved | 40 FPS · Jouable | 27 FPS · Limite | +48% |
| Assassin's Creed Valhalla | 32 FPS · Limite | 21 FPS · Insuffisant | +52% |
| Crimson Desert | 27 FPS · Limite | 18 FPS · Insuffisant | +50% |
| Cuphead | 204 FPS · Ultra fluide | 144 FPS · Ultra fluide | +42% |
| Death Stranding 2: On the Beach | 35 FPS · Limite | 23 FPS · Insuffisant | +52% |
| Diablo IV | 94 FPS · Ultra fluide | 64 FPS · Fluide | +47% |
| DOOM: The Dark Ages | 29 FPS · Limite | 19 FPS · Insuffisant | +53% |
| Dune: Awakening | 30 FPS · Limite | 20 FPS · Insuffisant | +50% |
| Escape from Tarkov | 44 FPS · Jouable | 30 FPS · Limite | +47% |
| Euro Truck Simulator 2 | 103 FPS · Ultra fluide | 70 FPS · Fluide | +47% |
| FINAL FANTASY XIV Online | 65 FPS · Fluide | 45 FPS · Jouable | +44% |
| Football Manager 2024 | 68 FPS · Fluide | 51 FPS · Jouable | +33% |
| Garry's Mod | 69 FPS · Fluide | 48 FPS · Jouable | +44% |
| Hollow Knight | 60 FPS · Fluide | 60 FPS · Fluide | — |
| Indiana Jones and the Great Circle | 50 FPS · Jouable | 33 FPS · Limite | +52% |
| Manor Lords | 42 FPS · Jouable | 29 FPS · Limite | +45% |
| Metal Gear Solid Delta: Snake Eater | 27 FPS · Limite | 18 FPS · Insuffisant | +50% |
| Monster Hunter: World | 64 FPS · Fluide | 43 FPS · Jouable | +49% |
| Schedule I | 83 FPS · Fluide | 57 FPS · Jouable | +46% |
| Slay the Spire 2 | 60 FPS · Fluide | 60 FPS · Fluide | — |
| Sons Of The Forest | 40 FPS · Jouable | 27 FPS · Limite | +48% |
| Valheim | 83 FPS · Fluide | 56 FPS · Jouable | +48% |
| War Thunder | 109 FPS · Ultra fluide | 74 FPS · Fluide | +47% |
| Age of Empires II: Definitive Edition | 145 FPS · Ultra fluide | 105 FPS · Ultra fluide | +38% |
| Alan Wake 2 | 27 FPS · Limite | 18 FPS · Insuffisant | +50% |
| Don't Starve Together | 204 FPS · Ultra fluide | 144 FPS · Ultra fluide | +42% |
| EA SPORTS FC 25 | 62 FPS · Fluide | 42 FPS · Jouable | +48% |
| EA SPORTS FC 26 | 62 FPS · Fluide | 42 FPS · Jouable | +48% |
| Football Manager 2026 | 191 FPS · Ultra fluide | 143 FPS · Ultra fluide | +34% |
| inZOI | 27 FPS · Limite | 18 FPS · Insuffisant | +50% |
| Lies of P | 40 FPS · Jouable | 27 FPS · Limite | +48% |
| Resident Evil Village | 44 FPS · Jouable | 29 FPS · Limite | +52% |
| Stray | 72 FPS · Fluide | 49 FPS · Jouable | +47% |
| THE FINALS | 40 FPS · Jouable | 27 FPS · Limite | +48% |
| Warframe | 72 FPS · Fluide | 49 FPS · Jouable | +47% |
| Arma 3 | 57 FPS · Jouable | 39 FPS · Limite | +46% |
| Dark Souls III | 72 FPS · Fluide | 48 FPS · Jouable | +50% |
| No Man's Sky | 49 FPS · Jouable | 33 FPS · Limite | +48% |
| Once Human | 36 FPS · Limite | 24 FPS · Insuffisant | +50% |
| Subnautica | 75 FPS · Fluide | 51 FPS · Jouable | +47% |
| The Elder Scrolls Online | 62 FPS · Fluide | 42 FPS · Jouable | +48% |
| Total War: WARHAMMER III | 43 FPS · Jouable | 30 FPS · Limite | +43% |
| Dying Light: The Beast | 33 FPS · Limite | 22 FPS · Insuffisant | +50% |
| Final Fantasy VII Rebirth | 32 FPS · Limite | 21 FPS · Insuffisant | +52% |
| Star Wars Outlaws | 29 FPS · Limite | 19 FPS · Insuffisant | +53% |
| Stellaris | 124 FPS · Ultra fluide | 91 FPS · Ultra fluide | +36% |
| TEKKEN 8 | 36 FPS · Limite | 24 FPS · Insuffisant | +50% |
| The Outer Worlds 2 | 32 FPS · Limite | 21 FPS · Insuffisant | +52% |
| Vampire: The Masquerade - Bloodlines 2 | 33 FPS · Limite | 22 FPS · Insuffisant | +50% |
| Animal Well | 272 FPS · Ultra fluide | 193 FPS · Ultra fluide | +41% |
| ARC Raiders | 32 FPS · Limite | 21 FPS · Insuffisant | +52% |
| Avatar: Frontiers of Pandora | 29 FPS · Limite | 19 FPS · Insuffisant | +53% |
| Borderlands 3 | 44 FPS · Jouable | 29 FPS · Limite | +52% |
| Brawlhalla | 256 FPS · Ultra fluide | 180 FPS · Ultra fluide | +42% |
| Crusader Kings III | 124 FPS · Ultra fluide | 91 FPS · Ultra fluide | +36% |
| Far Cry 5 | 44 FPS · Jouable | 29 FPS · Limite | +52% |
| FINAL FANTASY XVI | 30 FPS · Limite | 20 FPS · Insuffisant | +50% |
| Grounded | 62 FPS · Fluide | 42 FPS · Jouable | +48% |
| House Flipper | 97 FPS · Ultra fluide | 67 FPS · Fluide | +45% |
| Lost Ark | 48 FPS · Jouable | 33 FPS · Limite | +45% |
| Mafia: The Old Country | 32 FPS · Limite | 21 FPS · Insuffisant | +52% |
| NARAKA: BLADEPOINT | 46 FPS · Jouable | 31 FPS · Limite | +48% |
| NBA 2K26 | 52 FPS · Jouable | 35 FPS · Limite | +49% |
| Project Zomboid | 193 FPS · Ultra fluide | 140 FPS · Ultra fluide | +38% |
| Anno 117: Pax Romana | 54 FPS · Jouable | 39 FPS · Limite | +38% |
| Assetto Corsa Competizione | 34 FPS · Limite | 23 FPS · Insuffisant | +48% |
| Cities: Skylines II | 36 FPS · Limite | 26 FPS · Limite | +38% |
| Sid Meier's Civilization VII | 64 FPS · Fluide | 45 FPS · Jouable | +42% |
| Conan Exiles | 46 FPS · Jouable | 31 FPS · Limite | +48% |
| Disco Elysium | 128 FPS · Ultra fluide | 90 FPS · Ultra fluide | +42% |
| Dragon Age: The Veilguard | 36 FPS · Limite | 24 FPS · Insuffisant | +50% |
| Europa Universalis IV | 138 FPS · Ultra fluide | 101 FPS · Ultra fluide | +37% |
| Europa Universalis V | 124 FPS · Ultra fluide | 91 FPS · Ultra fluide | +36% |
| Frostpunk 2 | 51 FPS · Jouable | 36 FPS · Limite | +42% |
| Senua's Saga: Hellblade II | 26 FPS · Limite | 17 FPS · Insuffisant | +53% |
| Little Nightmares III | 52 FPS · Jouable | 35 FPS · Limite | +49% |
| MapleStory | 290 FPS · Ultra fluide | 209 FPS · Ultra fluide | +39% |
| Microsoft Flight Simulator 2024 | 30 FPS · Limite | 21 FPS · Insuffisant | +43% |
| Ninja Gaiden 4 | 40 FPS · Jouable | 27 FPS · Limite | +48% |
| Persona 3 Reload | 62 FPS · Fluide | 42 FPS · Jouable | +48% |
| South of Midnight | 35 FPS · Limite | 23 FPS · Insuffisant | +52% |
| VRChat | 62 FPS · Fluide | 42 FPS · Jouable | +48% |
| Death Stranding Director's Cut | 43 FPS · Jouable | 29 FPS · Limite | +48% |
| Like a Dragon: Infinite Wealth | 62 FPS · Fluide | 42 FPS · Jouable | +48% |
| Space Haven | 193 FPS · Ultra fluide | 140 FPS · Ultra fluide | +38% |
| EA SPORTS F1 24 | 40 FPS · Jouable | 27 FPS · Limite | +48% |
| High on Life 2 | 46 FPS · Jouable | 31 FPS · Limite | +48% |
| Company of Heroes 2 | 80 FPS · Fluide | 56 FPS · Jouable | +43% |
| Mordhau | 59 FPS · Jouable | 40 FPS · Jouable | +48% |
| Need for Speed Unbound | 40 FPS · Jouable | 27 FPS · Limite | +48% |
| Wo Long: Fallen Dynasty | 46 FPS · Jouable | 31 FPS · Limite | +48% |
| Tabletop Simulator | 170 FPS · Ultra fluide | 120 FPS · Ultra fluide | +42% |
| Paladins | 91 FPS · Ultra fluide | 63 FPS · Fluide | +44% |
| Skull and Bones | 33 FPS · Limite | 22 FPS · Insuffisant | +50% |
| Deadside | 49 FPS · Jouable | 33 FPS · Limite | +48% |
| Endzone - A World Apart | 102 FPS · Ultra fluide | 72 FPS · Fluide | +42% |
| NBA 2K20 | 52 FPS · Jouable | 35 FPS · Limite | +49% |
| Realm Royale Reforged | 91 FPS · Ultra fluide | 63 FPS · Fluide | +44% |
CPU de référence : Ryzen 5 5600.