GeForce GTX 1060 6 Go vs GeForce GTX 1650
GeForce GTX 1060 6 Go est environ 33% plus rapide en jeu que GeForce GTX 1650.
Le plus rapide
GeForce GTX 1060 6 Go
Nvidia 6 Go Entrée de gamme 2016 120 W
Indice gaming 20
Prix bientôt disponible Offres à venir
Le challenger
GeForce GTX 1650
Nvidia 4 Go Entrée de gamme 2019 75 W
Indice gaming 15
Prix bientôt disponiblePrix conseillé : 149,00 € Offres à venir
FPS estimés en 1080p (Élevé)
| Jeu | GeForce GTX 1060 6 Go | GeForce GTX 1650 | Écart |
|---|---|---|---|
| Counter-Strike 2 | 123 FPS · Ultra fluide | 96 FPS · Ultra fluide | +28% |
| Cyberpunk 2077 | 32 FPS · Limite | 24 FPS · Insuffisant | +33% |
| Apex Legends | 110 FPS · Ultra fluide | 85 FPS · Fluide | +29% |
| Fortnite | 71 FPS · Fluide | 55 FPS · Jouable | +29% |
| Baldur's Gate 3 | 44 FPS · Jouable | 34 FPS · Limite | +29% |
| Dota 2 | 123 FPS · Ultra fluide | 96 FPS · Ultra fluide | +28% |
| Grand Theft Auto V | 87 FPS · Fluide | 66 FPS · Fluide | +32% |
| Hollow Knight: Silksong | 152 FPS · Ultra fluide | 121 FPS · Ultra fluide | +26% |
| Battlefield 6 | 42 FPS · Jouable | 32 FPS · Limite | +31% |
| Elden Ring | 33 FPS · Limite | 25 FPS · Limite | +32% |
| Marvel Rivals | 43 FPS · Jouable | 33 FPS · Limite | +30% |
| Rocket League | 195 FPS · Ultra fluide | 152 FPS · Ultra fluide | +28% |
| The Elder Scrolls V: Skyrim Special Edition | 60 FPS · Fluide | 51 FPS · Jouable | +18% |
| Terraria | 60 FPS · Fluide | 60 FPS · Fluide | — |
| The Witcher 3: Wild Hunt | 63 FPS · Fluide | 48 FPS · Jouable | +31% |
| Red Dead Redemption 2 | 45 FPS · Jouable | 34 FPS · Limite | +32% |
| S.T.A.L.K.E.R. 2: Heart of Chornobyl | 22 FPS · Insuffisant | 16 FPS · Insuffisant | +38% |
| Black Myth: Wukong | 24 FPS · Insuffisant | 18 FPS · Insuffisant | +33% |
| Kingdom Come: Deliverance II | 32 FPS · Limite | 25 FPS · Limite | +28% |
| Overwatch 2 | 123 FPS · Ultra fluide | 95 FPS · Ultra fluide | +29% |
| Helldivers 2 | 32 FPS · Limite | 25 FPS · Limite | +28% |
| The Elder Scrolls IV: Oblivion Remastered | 29 FPS · Limite | 22 FPS · Insuffisant | +32% |
| PUBG: BATTLEGROUNDS | 83 FPS · Fluide | 64 FPS · Fluide | +30% |
| Balatro | 349 FPS · Ultra fluide | 279 FPS · Ultra fluide | +25% |
| Call of Duty: Warzone | 65 FPS · Fluide | 50 FPS · Jouable | +30% |
| Clair Obscur: Expedition 33 | 32 FPS · Limite | 24 FPS · Insuffisant | +33% |
| God of War | 54 FPS · Jouable | 41 FPS · Jouable | +32% |
| Hogwarts Legacy | 41 FPS · Jouable | 32 FPS · Limite | +28% |
| Lethal Company | 123 FPS · Ultra fluide | 96 FPS · Ultra fluide | +28% |
| Tom Clancy's Rainbow Six Siege | 143 FPS · Ultra fluide | 112 FPS · Ultra fluide | +28% |
| Resident Evil 4 | 64 FPS · Fluide | 48 FPS · Jouable | +33% |
| Silent Hill 2 | 43 FPS · Jouable | 33 FPS · Limite | +30% |
| Borderlands 4 | 19 FPS · Insuffisant | 15 FPS · Insuffisant | +27% |
| Sid Meier's Civilization VI | 64 FPS · Fluide | 51 FPS · Jouable | +25% |
| Call of Duty: Black Ops 7 | 54 FPS · Jouable | 41 FPS · Jouable | +32% |
| Hades | 152 FPS · Ultra fluide | 120 FPS · Ultra fluide | +27% |
| Microsoft Flight Simulator | 29 FPS · Limite | 22 FPS · Insuffisant | +32% |
| Monster Hunter Wilds | 29 FPS · Limite | 22 FPS · Insuffisant | +32% |
| Path of Exile 2 | 53 FPS · Jouable | 41 FPS · Jouable | +29% |
| Marvel's Spider-Man Remastered | 56 FPS · Jouable | 43 FPS · Jouable | +30% |
| Forza Horizon 5 | 64 FPS · Fluide | 49 FPS · Jouable | +31% |
| Assassin's Creed Odyssey | 47 FPS · Jouable | 36 FPS · Limite | +31% |
| Avowed | 29 FPS · Limite | 22 FPS · Insuffisant | +32% |
| DOOM Eternal | 102 FPS · Ultra fluide | 78 FPS · Fluide | +31% |
| Dragon's Dogma 2 | 28 FPS · Limite | 22 FPS · Insuffisant | +27% |
| Factorio | 60 FPS · Fluide | 60 FPS · Fluide | — |
| Hades II | 120 FPS · Ultra fluide | 103 FPS · Ultra fluide | +17% |
| Horizon Zero Dawn Complete Edition | 53 FPS · Jouable | 40 FPS · Jouable | +32% |
| Mount & Blade II: Bannerlord | 37 FPS · Limite | 29 FPS · Limite | +28% |
| Persona 5 Royal | 85 FPS · Fluide | 66 FPS · Fluide | +29% |
| Phasmophobia | 89 FPS · Fluide | 69 FPS · Fluide | +29% |
| Resident Evil 2 | 94 FPS · Ultra fluide | 72 FPS · Fluide | +31% |
| Resident Evil Requiem | 41 FPS · Jouable | 31 FPS · Limite | +32% |
| Rust | 43 FPS · Jouable | 33 FPS · Limite | +30% |
| Satisfactory | 36 FPS · Limite | 28 FPS · Limite | +29% |
| Sea of Thieves | 53 FPS · Jouable | 41 FPS · Jouable | +29% |
| Sekiro: Shadows Die Twice | 48 FPS · Jouable | 37 FPS · Limite | +30% |
| Split Fiction | 52 FPS · Jouable | 40 FPS · Jouable | +30% |
| Stardew Valley | 60 FPS · Fluide | 60 FPS · Fluide | — |
| Starfield | 31 FPS · Limite | 24 FPS · Insuffisant | +29% |
| The Last of Us Part II Remastered | 49 FPS · Jouable | 37 FPS · Limite | +32% |
| Vampire Survivors | 60 FPS · Fluide | 60 FPS · Fluide | — |
| ARK: Survival Ascended | 22 FPS · Insuffisant | 16 FPS · Insuffisant | +38% |
| ARK: Survival Evolved | 35 FPS · Limite | 27 FPS · Limite | +30% |
| Assassin's Creed Valhalla | 28 FPS · Limite | 21 FPS · Insuffisant | +33% |
| Crimson Desert | 24 FPS · Insuffisant | 18 FPS · Insuffisant | +33% |
| Cuphead | 183 FPS · Ultra fluide | 144 FPS · Ultra fluide | +27% |
| Death Stranding 2: On the Beach | 31 FPS · Limite | 23 FPS · Insuffisant | +35% |
| Diablo IV | 83 FPS · Fluide | 64 FPS · Fluide | +30% |
| DOOM: The Dark Ages | 25 FPS · Limite | 19 FPS · Insuffisant | +32% |
| Dune: Awakening | 27 FPS · Limite | 20 FPS · Insuffisant | +35% |
| Escape from Tarkov | 39 FPS · Limite | 30 FPS · Limite | +30% |
| Euro Truck Simulator 2 | 91 FPS · Ultra fluide | 70 FPS · Fluide | +30% |
| FINAL FANTASY XIV Online | 58 FPS · Jouable | 45 FPS · Jouable | +29% |
| Football Manager 2024 | 62 FPS · Fluide | 51 FPS · Jouable | +22% |
| Garry's Mod | 61 FPS · Fluide | 48 FPS · Jouable | +27% |
| Hollow Knight | 60 FPS · Fluide | 60 FPS · Fluide | — |
| Indiana Jones and the Great Circle | 43 FPS · Jouable | 33 FPS · Limite | +30% |
| Manor Lords | 37 FPS · Limite | 29 FPS · Limite | +28% |
| Metal Gear Solid Delta: Snake Eater | 24 FPS · Insuffisant | 18 FPS · Insuffisant | +33% |
| Monster Hunter: World | 56 FPS · Jouable | 43 FPS · Jouable | +30% |
| Schedule I | 74 FPS · Fluide | 57 FPS · Jouable | +30% |
| Slay the Spire 2 | 60 FPS · Fluide | 60 FPS · Fluide | — |
| Sons Of The Forest | 35 FPS · Limite | 27 FPS · Limite | +30% |
| Valheim | 73 FPS · Fluide | 56 FPS · Jouable | +30% |
| War Thunder | 96 FPS · Ultra fluide | 74 FPS · Fluide | +30% |
| Age of Empires II: Definitive Edition | 131 FPS · Ultra fluide | 105 FPS · Ultra fluide | +25% |
| Alan Wake 2 | 23 FPS · Insuffisant | 18 FPS · Insuffisant | +28% |
| Don't Starve Together | 183 FPS · Ultra fluide | 144 FPS · Ultra fluide | +27% |
| EA SPORTS FC 25 | 55 FPS · Jouable | 42 FPS · Jouable | +31% |
| EA SPORTS FC 26 | 55 FPS · Jouable | 42 FPS · Jouable | +31% |
| Football Manager 2026 | 175 FPS · Ultra fluide | 143 FPS · Ultra fluide | +22% |
| inZOI | 24 FPS · Insuffisant | 18 FPS · Insuffisant | +33% |
| Lies of P | 35 FPS · Limite | 27 FPS · Limite | +30% |
| Resident Evil Village | 39 FPS · Limite | 29 FPS · Limite | +34% |
| Stray | 64 FPS · Fluide | 49 FPS · Jouable | +31% |
| THE FINALS | 35 FPS · Limite | 27 FPS · Limite | +30% |
| Warframe | 64 FPS · Fluide | 49 FPS · Jouable | +31% |
| Arma 3 | 51 FPS · Jouable | 39 FPS · Limite | +31% |
| Dark Souls III | 63 FPS · Fluide | 48 FPS · Jouable | +31% |
| No Man's Sky | 43 FPS · Jouable | 33 FPS · Limite | +30% |
| Once Human | 32 FPS · Limite | 24 FPS · Insuffisant | +33% |
| Subnautica | 66 FPS · Fluide | 51 FPS · Jouable | +29% |
| The Elder Scrolls Online | 55 FPS · Jouable | 42 FPS · Jouable | +31% |
| Total War: WARHAMMER III | 38 FPS · Limite | 30 FPS · Limite | +27% |
| Dying Light: The Beast | 29 FPS · Limite | 22 FPS · Insuffisant | +32% |
| Final Fantasy VII Rebirth | 28 FPS · Limite | 21 FPS · Insuffisant | +33% |
| Star Wars Outlaws | 25 FPS · Limite | 19 FPS · Insuffisant | +32% |
| Stellaris | 113 FPS · Ultra fluide | 91 FPS · Ultra fluide | +24% |
| TEKKEN 8 | 32 FPS · Limite | 24 FPS · Insuffisant | +33% |
| The Outer Worlds 2 | 28 FPS · Limite | 21 FPS · Insuffisant | +33% |
| Vampire: The Masquerade - Bloodlines 2 | 29 FPS · Limite | 22 FPS · Insuffisant | +32% |
| Animal Well | 244 FPS · Ultra fluide | 193 FPS · Ultra fluide | +26% |
| ARC Raiders | 28 FPS · Limite | 21 FPS · Insuffisant | +33% |
| Avatar: Frontiers of Pandora | 25 FPS · Limite | 19 FPS · Insuffisant | +32% |
| Borderlands 3 | 39 FPS · Limite | 29 FPS · Limite | +34% |
| Brawlhalla | 228 FPS · Ultra fluide | 180 FPS · Ultra fluide | +27% |
| Crusader Kings III | 113 FPS · Ultra fluide | 91 FPS · Ultra fluide | +24% |
| Far Cry 5 | 39 FPS · Limite | 29 FPS · Limite | +34% |
| FINAL FANTASY XVI | 26 FPS · Limite | 20 FPS · Insuffisant | +30% |
| Grounded | 55 FPS · Jouable | 42 FPS · Jouable | +31% |
| House Flipper | 86 FPS · Fluide | 67 FPS · Fluide | +28% |
| Lost Ark | 43 FPS · Jouable | 33 FPS · Limite | +30% |
| Mafia: The Old Country | 28 FPS · Limite | 21 FPS · Insuffisant | +33% |
| NARAKA: BLADEPOINT | 41 FPS · Jouable | 31 FPS · Limite | +32% |
| NBA 2K26 | 46 FPS · Jouable | 35 FPS · Limite | +31% |
| Project Zomboid | 174 FPS · Ultra fluide | 140 FPS · Ultra fluide | +24% |
| Anno 117: Pax Romana | 49 FPS · Jouable | 39 FPS · Limite | +26% |
| Assetto Corsa Competizione | 30 FPS · Limite | 23 FPS · Insuffisant | +30% |
| Cities: Skylines II | 33 FPS · Limite | 26 FPS · Limite | +27% |
| Sid Meier's Civilization VII | 57 FPS · Jouable | 45 FPS · Jouable | +27% |
| Conan Exiles | 41 FPS · Jouable | 31 FPS · Limite | +32% |
| Disco Elysium | 114 FPS · Ultra fluide | 90 FPS · Ultra fluide | +27% |
| Dragon Age: The Veilguard | 32 FPS · Limite | 24 FPS · Insuffisant | +33% |
| Europa Universalis IV | 125 FPS · Ultra fluide | 101 FPS · Ultra fluide | +24% |
| Europa Universalis V | 113 FPS · Ultra fluide | 91 FPS · Ultra fluide | +24% |
| Frostpunk 2 | 46 FPS · Jouable | 36 FPS · Limite | +28% |
| Senua's Saga: Hellblade II | 23 FPS · Insuffisant | 17 FPS · Insuffisant | +35% |
| Little Nightmares III | 46 FPS · Jouable | 35 FPS · Limite | +31% |
| MapleStory | 261 FPS · Ultra fluide | 209 FPS · Ultra fluide | +25% |
| Microsoft Flight Simulator 2024 | 27 FPS · Limite | 21 FPS · Insuffisant | +29% |
| Ninja Gaiden 4 | 35 FPS · Limite | 27 FPS · Limite | +30% |
| Persona 3 Reload | 55 FPS · Jouable | 42 FPS · Jouable | +31% |
| South of Midnight | 31 FPS · Limite | 23 FPS · Insuffisant | +35% |
| VRChat | 55 FPS · Jouable | 42 FPS · Jouable | +31% |
| Death Stranding Director's Cut | 37 FPS · Limite | 29 FPS · Limite | +28% |
| Like a Dragon: Infinite Wealth | 55 FPS · Jouable | 42 FPS · Jouable | +31% |
| Space Haven | 174 FPS · Ultra fluide | 140 FPS · Ultra fluide | +24% |
| EA SPORTS F1 24 | 35 FPS · Limite | 27 FPS · Limite | +30% |
| High on Life 2 | 41 FPS · Jouable | 31 FPS · Limite | +32% |
| Company of Heroes 2 | 72 FPS · Fluide | 56 FPS · Jouable | +29% |
| Mordhau | 52 FPS · Jouable | 40 FPS · Jouable | +30% |
| Need for Speed Unbound | 35 FPS · Limite | 27 FPS · Limite | +30% |
| Wo Long: Fallen Dynasty | 41 FPS · Jouable | 31 FPS · Limite | +32% |
| Tabletop Simulator | 152 FPS · Ultra fluide | 120 FPS · Ultra fluide | +27% |
| Paladins | 81 FPS · Fluide | 63 FPS · Fluide | +29% |
| Skull and Bones | 29 FPS · Limite | 22 FPS · Insuffisant | +32% |
| Deadside | 43 FPS · Jouable | 33 FPS · Limite | +30% |
| Endzone - A World Apart | 91 FPS · Ultra fluide | 72 FPS · Fluide | +26% |
| NBA 2K20 | 46 FPS · Jouable | 35 FPS · Limite | +31% |
| Realm Royale Reforged | 81 FPS · Fluide | 63 FPS · Fluide | +29% |
CPU de référence : Ryzen 5 5600.